| Arts and Culture Commission packets | Receive agendas and packets for Arts and Culture Commission meetings. |
| Bridge Square Improvement | |
| Charter Commission Packets | Receive agendas for the Charter Commission Meetings. |
| City Council Packets | Receive notification of agendas, packets and additional information for City Council meetings. Agendas and packets are sent out on Thursday before a Council meeting. Additional information may be sent out on Monday before a Council meeting or the day of the Council meeting. |
| Downtown Flooding Preliminary Improvement Assessment | The City of Northfield is completing a Downtown Flood Improvement Study. The City is guided by its strategic plan to provide a community that is resilient and sustainable as we plan and prepare for climate change impacts. The City of Northfield is working with the Federal Emergency Management Agency (FEMA) through the Hazard Mitigation Grant Program for Advanced Assistance.
The City has identified flood prone properties adjacent to the Cannon River that have been impacted most recently from the flooding in 2010 and 2016. The goal of the study is to identify projects and mitigation measure to alleviate damage to property from future flooding events. |
| Economic Development Update Newsletter | Receive the quarterly newsletter on economic development in Northfield. |
| EDA Packets | Receive agendas and packets for Northfield Economic Development Authority meetings. |
| EQC Packets | Receive agendas and packets for Environmental Quality Commission Meetings. |
| HPC Packets | Receive agendas and packets for the Heritage Preservation Commission. |
| HRA Packets | Receive agendas and packets for Northfield Housing and Redevelopment Authority meetings. |
| Human Rights Commission | Receive agendas and packets for the Human Rights Commission. |
| Library - Programs | Receive updates from Northfield Public Library on programs and events. |
| Library Board Packets | Agenda, minutes, reports and attachments for items related to Library Board meetings. |
| Link Newsletter | The Link Services Newsletter is published monthly in English and Spanish as a community resource. It often includes information on the library, food, health, childcare, children, teens and other general information. Content is provided by local organizations, nonprofits, and City and County offices. |
| Mill Towns State Trail | Get updates on the process of the Mill Towns State Trail project. The new segment will connect Riverside Park in Northfield with the historic Waterford Bridge in Waterford Township. |
| Miscellaneous Storm Structure Repair | Receive updates on the stormwater infrastructure rehabilitation, replacement, and upgrades. This project also include the pedestrian bridge and bike trail connecting Prairie Street to Huron Court. |
| Northwest Area Mill and Overlay Project | Receive updates on pavement mill and overlay construction happening in the northwest area of the city. |
| Park and Recreation Capital Investment Plan | |
| Planning Commission/Zoning Board Packets | Receive agendas and packets for Planning Commission and Zoning Board meetings. |
| PRAB Packet | Receive agendas and packets for Parks and Recreation Advisory Board meetings. |
| Prairie Hills 1 & Hidden Valley Park Pond Dredging | Receive updates on the sediment removal from the constructed stormwater ponds and miscellaneous repairs of pond bank erosion and associated infrastructure. |
| Reclamation and Overlay Project | Receive updates on the street construction, walking, biking and pedestrian improvements. |
| Riverwalk West Entrance | |
| TH 19 Corridor Study | |
| TH 246 Corridor Study | |
| TH 3 Traffic Signal Improvements | Receive updates on the installation of an emergency vehicle preemption (EVP) on the TH 3 corridor from Second Street in Northfield to Hester Street in Dundas. |
| Wall Street Road Improvements Project | The Wall Street Road Improvements Project includes the reconstruction of Wall Street Road from Fourth Street to the easterly corporate line, approximately 560 feet east of the intersection of Rosewood Road. This portion of Wall Street Road is also designated as Rice County Road 79. |